Last season, Cable replaced the previous Head Coach. Beginning his career as a Head Coach in Week 5 of the 2008 Season.
Game 1 - lost 3-34 to the Saints.
Game 2 - won 16-13 against the Jets.
Game 3 - lost 10-29 to the Ravens.
Game 4 - lost 0-24 to the Falcons.
Game 5 - lost 6-17 to the Panthers.
So, thru the first 5 games, 4 losses. In 5 games, 35 total points scored. A 7 point per game average.
Game 6 - lost 15-17 to the Dolphins.
Game 7 - won 31-10 against the Broncos.
Game 8 - lost 13-20 to the Chiefs.
Game 9 - lost 7-34 to the Chargers.
Game 10 - lost 26-49 to the Patriots.
So, thru the first 10 games, 8 losses. In 10 games, 127 total points scored. A 13 point per game average.
Game 11 - won 27-16 against the Texans.
Game 12 - won 31-24 against the Buccaneers.
Full Coaching History
Year | Age | NFL, college, high school, etc.')" align="center">Level | Where the individual was coaching during that season')" align="center">Employer | Title')" align="center">Role |
---|---|---|---|---|
1987 | 23 | College | Idaho | Graduate Assistant |
1988 | 24 | College | Idaho | Graduate Assistant |
1989 | 25 | College | San Diego State | Graduate Assistant |
1990 | 26 | College | Cal State Fullerton | Defensive Line |
1991 | 27 | College | UNLV | Offensive Line |
1992 | 28 | College | University of California | Offensive Line |
1993 | 29 | College | University of California | Offensive Line |
1994 | 30 | College | University of California | Offensive Line |
1995 | 31 | College | University of California | Offensive Line |
1996 | 32 | College | University of California | Offensive Line |
1997 | 33 | College | University of California | Offensive Line |
1998 | 34 | College | Colorado | Offensive Line |
1999 | 35 | College | Colorado | Offensive Coordinator |
2000 | 36 | College | Idaho | Head Coach |
2001 | 37 | College | Idaho | Head Coach |
2002 | 38 | College | Idaho | Head Coach |
2003 | 39 | College | Idaho | Head Coach |
2004 | 40 | College | UCLA | Offensive Coordinator |
2005 | 41 | College | UCLA | Offensive Coordinator |
2006 | 42 | NFL | Atlanta Falcons | Offensive Line |
2007 | 43 | NFL | Oakland Raiders | Offensive Line |
2008 | 44 | NFL | Oakland Raiders | Offensive Line/Interim Head Coach |
2009, the 45-year old Tom Cable leads the Oakland Raiders into a new season.
No comments:
Post a Comment